Features: | High Impact | Name: | PP Storage Pins |
---|---|---|---|
Material: | PP Granules | Color: | Customized |
Highlight: | Storage Bins PP Plastic Raw Material,High Impact Virgin Pp Granules,Storage Bins Virgin Pp Granules |
High Impact Granulated Plastic PP Storage Pins Raw Materail PP Plastci Granules
Polypropylene, abbreviated as PP, is a colorless, odorless, non-toxic, translucent solid substance. The chemical formula is (C3H6)n, and the density is 0.89~0.91g/cm3. Polypropylene is a thermoplastic synthetic resin with excellent properties. It has chemical resistance, heat resistance, electrical insulation, high-strength mechanical properties and good high resistance. Grinding performance, etc.
Specification
Number | Project | Unit | H40S | Test value | Test Methods | |
1 | Melt mass-flow rate(MFR) | Nominal value | g/10min | 37 | 37.3 | GB/T 3862 |
Deviation | ±37 | |||||
2 | Isotactic index | % | >=96.0 | 97.51 | GB/T 2412 | |
3 | Particle appearance | Color grain | Pc/kg | <=5 | 0 | SH/T 1541-2006 |
Black grain | Pc/kg | 0 | 0 | |||
Large and small grains | g/kg | <=100 | 0.1 | |||
Snake skin grains and trailing grains | Pc/kg | report | 25 | |||
4 | Impurities and others | Pc/kg | no | no | SH/T 1541-2006 | |
5 | Ash | % | <=0.030 | 0.014 | GB/T 9345.1 | |
6 | Tensile properties | Tensile modulus of elasticity(Et) | MPa | >=1200 | 1250 | GB/T 1040 |
Tensile yield stress(σ y) | MPa | >=30.0 | 30.9 | |||
Tensile stress atbreak(σ B) | MPa | >=8.0 | 20.7 | |||
Nominal tensile strain at break(ε tB) | % | >=200 | 566 | |||
Test conclusion | Qualified |
Application:
PP granules is widely used in the production of woven bags, colored stripe cloth for sunlight shading or covering use, carpet backing (base fabric), container bags, tarpaulin and ropes,cold and hot water pipes,high-impact devices, automotive parts,packaging film and so on.