Name: | Virgin Pvc Powder | Material: | Pure Polyvinyl Chloride |
---|---|---|---|
Color: | Nature White | Application: | Water Conduit Water Pipe |
Highlight: | Virgin PVC Powder For Water Conduit,Virgin PVC Powder S1000,S1000 PVC Raw Material |
Virgin Pvc Powder S-1000 For Water Conduit PVC Plastic Granule Material
Virgin Pvc Powder S-1000 for Water Conduit and extrusion products pvc Resin
Polyvinyl chloride is high molecular compounds polymerized by vinyl chloride monomer(VCM) with structural element as CH2-CHCLn,degree of polymorization usually as 590-1500.In the process of re-polymerization,affected by kinds of factors such as the polymerization process,reaction conditions,reactant composition,additives etc. It can produce eight different types of PVC resin and the performance is different.According to the residual content of vinyl chloride in polyvinyl chloride resin,it can be devided into: commercial grade,food hygiene grade and medical application grade in appearance,polyvinyl chloride resin is white powder or pellet. It'saverage density is 1.4g/cm²
Specification
Ethylene Technical Data
Items | Average Polymerization degree | Bulk desity.g/ml | Whiteness(160℃,10min),%≥ |
S-1300 | 1221-1380 | 0.46-0.54 | 78,70 |
S-1000 | 981-1080 | 0.51-0.57 | 78,70 |
S-800 | 751-850 | 0.54-0.60 | 78,70 |
S-700 | 651-750 | 0.53-0.61 | 75,70 |
Carbide Technical Data
Items | SG8 | SG7 | SG5 | SG4 | SG3 |
Average degree of polymerization | 650-740 | 750-850 | 980-1080 | 980-1100 | 1250-1350 |
K value | 55-59 | 60-62 | 66-68 | 66-68 | 71-72 |
Viscosity | 73-86 | 87-95 | 107-118 | 107-118 | 127-135 |
Foreign Particle | 16max | 16max | 16max | 16max | 16max |
Volatile Matter,% | 30max | 30max | 30max | 30max | 30max |
Apparent Density,g/ml | 0.53min | 0.53min | 0.48min | 0.53min | 0.48min |
0.25mm Sieve Retained % | 2.0max | 2.0max | 1.0max | 1.0max | 1.0max |
0.063mm Sieve Retained % | 97min | 97min | 95min | 98min | 98min |
No.of Grain/400cm² | 20max | 20max | 10max | 10max | 10max |
Plasticizer absorption of 100g resin,g | 14min | 16min | 25min | 19min | 28min |
Whitene SS Degree 160℃ 10min,% | 80 | 80 | 80 | 80 | 80 |
Residual chlore Thylene Content,mg/kg | 1 | 1 | 1 | 1 | 1 |
Application:
PVC resin has a wide range of applications and can be used in the production and processing of PVC hard products, soft products, coatings and adhesives.
S-1300 is suitable for the processing of extrusion products and pipe products
S-1000 is suitable for the pipe products
S-800 is suitable for tube products and hard panels
S-700 is suitable for tube products and hard panels
Brands that we can supply: